The Library Advisory Board is a nine-member board appointed by the Erie County Executive and confirmed by Erie County Council. The board is comprised of one appointee from each Council District, and two at-large appointees. Members serve staggered three-year terms, and act in an advisory capacity to the Library Director.
Board Members:
- Mary Fischer – Council District 1 (Scutella)
- Annie Rosenthal – Council District 2 (Horton)
- Vacant – Council District 3 (Copeland)
- Mari Howells – Council District 4 (Winarski)
- Vacant – Council District 5 (Drexel)
- Kimberley Grove – Council District 6 (Bayle)
- Dr. Quyen Aoh, President – Council District 7 (Schauerman)
- Kara Murphy, Vice President – At Large
- Adam Groves, Secretary – At Large
Library Advisory Board Meeting Schedule and Location:
Attention: New Meeting Day and Time effective through the end of 2024.
- Meetings are held on the third Wednesday of the month and are open to the public.
- All meetings take place at 9:00am virtually via zoom with the exception of September.
- Zoom link:https://us06web.zoom.us/j/83819780963?pwd=OFkraXEyamdRL2tEbFNXcDJZOWswZz09
- Please email dcooper@eriecountypa.gov if you intend to make a public comment.
2024 Library Advisory Board Meeting Dates
Date | Agenda | Budget Report | Minutes |
---|---|---|---|
January | Agenda | Budget | Minutes |
February | Agenda | Budget | Minutes |
March | Agenda | Budget | Minutes |
April | Agenda | Budget | Minutes |
May | Agenda | Budget | Minutes |
June | Agenda | Budget | Minutes |
July | Agenda | Budget | Minutes |
August | Agenda | Budget | Minutes |
September | Agenda | Budget | Minutes |
October | Agenda | Budget | Minutes |
November | Agenda | Budget | Minutes |
December | Agenda | Budget | Minutes |
Correspondences to the Board and any of its members may be sent to:
E-mail to: DCooper@eriecountypa.gov
Library Advisory Board Meeting Minutes
Previous Years Meeting Minutes:
Date | Agenda | Budget Report | Minutes |
---|---|---|---|
January | Agenda | Budget | Minutes |
February | Agenda | Budget | Minutes |
March | Agenda | Budget | Minutes |
April | Agenda | Budget | Minutes |
May | Agenda | Budget | Minutes |
June | Agenda | Budget | Minutes |
July | Agenda | Budget | Minutes |
August | Agenda | Budget | Minutes |
September | Agenda | Budget | Minutes |
October | Agenda | Budget | Minutes |
November | Agenda | Budget | Minutes |
December | Agenda | Budget | Minutes |
Date | Agenda | Budget Report | Minutes |
---|---|---|---|
Thursday, January 20 | Agenda | Budget Report | Minutes |
Thursday, February 17 | Agenda | Budget Report | Minutes |
Thursday, March 17 | Agenda | Budget Report | No Quorum |
Thursday, April 21 | Agenda | Budget Report | Minutes |
Thursday, May 19 | Agenda | Budget Report | Minutes |
Thursday, June 16 | Agenda | Budget Report | Minutes |
Thursday, July 21 | Agenda | Budget Report | Minutes |
Thursday, August 18 | Agenda | Budget Report | Minutes |
Thursday, September 15 | Agenda | Budget Report | Minutes |
Thursday, October 20 | Agenda | Budget Report | Minutes |
Thursday, November 17 | Agenda | Budget Report | Minutes |
Thursday, December 15 | Agenda | Budget Report | Minutes |
Date | Agenda | Budget Report | Minutes |
---|---|---|---|
Thursday, January 21 | Agenda | Budget Report | Minutes |
Thursday, February 18 | Agenda | Budget Report | Minutes |
Thursday, March 18 | Agenda | Budget Report | Minutes |
Thursday, April 15 | Agenda | Budget Report | Minutes |
Thursday, May 20 | Agenda | Budget Report | Minutes |
Thursday, June 17 | Agenda | Budget Report | Minutes |
Thursday, July 15 | Agenda | Budget Report | Minutes |
Thursday, August 19 | Agenda | Budget Report | Minutes |
Thursday, September 16 | Agenda | Budget Report | Minutes |
Thursday, October 21 | Agenda | Budget Report | Minutes |
Thursday, November 18 | Agenda | Budget Report | Minutes |
Thursday, December 16 | Agenda | Budget Report | Minutes |
Date | Agenda | Budget Report | Minutes |
---|---|---|---|
Thursday, January 16 | Agenda | Budget Report | Minutes |
Thursday, February 20 | Agenda | Budget Report | Minutes |
Thursday, March 19 - No Quorum - Meeting Cancelled | |||
Thursday, April 16 - No Quorum - Meeting Cancelled | |||
Thursday, May 21 | Agenda | Budget Report | Minutes |
Thursday, June 18 | Agenda | Budget Report | Minutes |
Thursday, July 16 | Agenda | Budget Report | Minutes |
Thursday, August 20 | Agenda | Budget Report | Minutes |
Thursday, September 17 | Agenda | Budget Report | Minutes |
Thursday, October 15 | Agenda | Budget Report | Minutes |
Thursday, November 19 | Agenda | Budget Report | Minutes |
Thursday, December 17 | Agenda | Budget Report | Minutes |
Date | Agenda | Budget Report | Minutes |
---|---|---|---|
Thursday, January 17 | Agenda | Budget Report | Minutes |
Thursday, February 21 | Agenda | Budget Report | Minutes |
Thursday, March 21 | Agenda | Budget Report | Minutes |
Thursday, April 18 | Agenda | Budget Report | Minutes |
Thursday, May 23 ** Note this is the 4th Thursday | Agenda | Budget Report | Minutes |
Thursday, June 20 | Agenda | Budget Report | Minutes |
Thursday, July 18 | Agenda | Budget Report | Minutes |
Thursday, August 15 | Agenda | Budget Report | Minutes |
Thursday, September 19 | Agenda | Budget Report | Minutes |
Thursday, October 17 | Agenda | Budget Report | Minutes |
Thursday, November 21 | Agenda | Budget Report | Minutes |
Thursday, December 19 | Agenda | Budget Report | Minutes |
- January 2018 - No Quorum
- February 2018 - No Quorum
- March 2018 - No Quorum - Meeting Cancelled
- April 2018
- May 2018
- June 2018 - No Quorum
- July 2018 - No Quorum
- August 2018
- September 2018
- October 2018 - No Quorum
- November 2018
- December 2018
- January 2017
- February 2017 (no quorum)
- March 2017 (no quorum)
- April 2017
- May 2017
- June 2017 (no quorum)
- July 2017 (cancelled)
- August 2017 (no quorum)
- September 2017
- October 2017 (no quorum)
- November 2017
- December 2017
- January 2016
- February 2016
- March 2016
- April 2016
- May 2016
- June 2016 (no quorum)
- July & August (cancelled)
- September 2016
- October 2016
- November 2016
- December 2016
- January 2015
- February 2015
- March 2015
- April 2015
- May 2015
- June 2015
- July 2015
- August 2015 (cancelled)
- September 2015
- October 2015
- November 2015
- December 2015 (cancelled)
- February 2014
- March 2014
- April 2014
- May 2014
- June 2014 (no quorum)
- July 2014 (cancelled)
- August 2014
- September 2014
- October 2014
- November 2014
- December 2014