| Date | Agenda | Budget Report | Minutes |
|---|---|---|---|
| Thursday, January 16 | Agenda | Budget Report | Minutes |
| Thursday, February 20 | Agenda | Budget Report | Minutes |
| Thursday, March 19 - No Quorum - Meeting Cancelled | |||
| Thursday, April 16 - No Quorum - Meeting Cancelled | |||
| Thursday, May 21 | Agenda | Budget Report | Minutes |
| Thursday, June 18 | Agenda | Budget Report | Minutes |
| Thursday, July 16 | Agenda | Budget Report | Minutes |
| Thursday, August 20 | Agenda | Budget Report | Minutes |
| Thursday, September 17 | Agenda | Budget Report | Minutes |
| Thursday, October 15 | Agenda | Budget Report | Minutes |
| Thursday, November 19 | Agenda | Budget Report | Minutes |
| Thursday, December 17 | Agenda | Budget Report | Minutes |




